ContID   252017   EST NO  0001

Date:06/18/2025

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 252017 Estimate Number 0001 Estimate Type DRAFT_PROGRESS
District Office PADUCAH (01340)  Benifield, Bruce E.

Contractor STRAWSER CONSTRUCTION INC MARS ADDR SN 0
1392 DUBLIN ROAD
COLUMBUS , OH , 43215
Pay Period 02/26/2025  TO  06/13/2025
Date Approved 06/17/2025
Primary Proj Number MP03890032501
Project No. NHPM 9003(001), NHPM 9003(003), NHPM 9003(002)
Primary County FULTON
Name of Road PURCHASE PARKWAY (FULTON, HICKMAN, & GRAVES COUNTIES)
Description BEGIN AT THE NORTH END OF THE IC RAILROAD BRIDGE EXTENDING N ORTH TO THE FULTON/HICKMAN COUNTY LINE
     
     
Date Let 01/23/2025 Formal Acceptance
Date Awarded 02/04/2025 Date Work Began 06/03/2025
Date Contract Executed 02/26/2025 Open To Traffic
Date NTP Issued 02/26/2025 Actual Completion Date

Current Contract Amount

$5,847,117.39

Total to Date

Prev to Date

This Estimate

Original Amount

$5,847,117.39

Total Earnings

$219,821.87

$0.00

$219,821.87

Percent Complete

3.76

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$5,627,295.52

Gross Earnings

$219,821.87

$0.00

$0.00

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$219,821.87

$0.00

219,821.87

Contract Id 252017

Change Order Summary

County FULTON
Estimate Nbr 0001 Project Number NHPM 9003(001), NHPM 9003(003), NHPM 9003(002)
Contractor STRAWSER CONSTRUCTION INC Period 02/26/2025  TO  06/13/2025
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 252017

COMMONWEALTH OF KENTUCKY

County FULTON
Contract Type PALT   PAVEMENT (WITH ALTERNATES)

TRANSPORTATION CABINET

Primary Project Number MP03890032501
Estimate Nbr 0001 Period 02/26/2025  TO  06/13/2025
Contractor STRAWSER CONSTRUCTION INC
 
Project MP03890032501 Fed/State Project Number NHPM 9003(001) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0005 TEMPORARY SIGNS 02562 SQFT 510.00 510.000 510.000 0.000 510.000 16.68 8,506.80 8,506.80
0010 MAINTAIN & CONTROL TRAFFIC (FULTON COUNTY) 02650 LS 1.00 1.000 0.000 0.000 51,012.00 0.00
0015 ARROW PANEL 02775 EACH 4.00 4.000 0.000 0.000 1,700.00 0.00
0020 PAVE STRIPING REMOVAL-6 IN 06531 LF 45,000.00 45,000.000 13,252.000 0.000 13,252.000 0.34 4,505.68 4,505.68
0025 PAVE STRIPING-THERMO-6 IN W 06542 LF 27,000.00 27,000.000 0.000 0.000 1.08 0.00
0030 PAVE STRIPING-THERMO-6 IN Y 06543 LF 18,000.00 18,000.000 0.000 0.000 1.08 0.00
0035 LAW ENFORCEMENT OFFICER 20411ED HOUR 32.00 32.000 0.000 0.000 95.55 0.00
0040 OVERBAND CRACK SEALING 23071EN LB 7,000.00 7,000.000 0.000 0.000 1.60 0.00
0045 INLAID PAVEMENT MARKER 24489EC EACH 450.00 450.000 0.000 0.000 21.36 0.00
0050 REMOVE PAVEMENT MARKER 24880EC EACH 450.00 450.000 0.000 0.000 8.00 0.00
0055 QUEUE PROTECTION VEHICLE 25075EC HOUR 50.00 50.000 0.000 0.000 113.20 0.00
0060 FURNISH QUEUE PROTECTION VEHICLES 25117EC MONT 3.00 3.000 0.000 0.000 5,302.30 0.00
0065 PORTABLE QUEUE WARNING ALERT SYSTEM 26136EC MONT 2.00 2.000 0.000 0.000 2,442.63 0.00
0070 QUEUE WARNING PCMS 26137EC MONT 6.00 6.000 0.000 0.000 835.00 0.00
0075 QUEUE WARNING PORTABLE RADAR SENSORS 26138EC MONT 6.00 6.000 0.000 0.000 330.00 0.00
Project MP03890032501 Fed/State Project Number NHPM 9003(001) Category 0002 MICROSURFACE
0080 PAVE STRIPING-TEMP PAINT-4 IN (MICROSURFACE) 06510 LF 90,000.00 90,000.000 13,232.000 0.000 13,232.000 0.11 1,455.52 1,455.52
0085 MICROSURFACING-SURFACE COURSE - TYPE A 20814EC SQYD 52,318.00 52,318.000 0.000 0.000 3.56 0.00
0090 MICROSURFACING-LEVELING COURSE 21652EN SQYD 61,633.00 61,633.000 0.000 0.000 2.73 0.00
0095 FIBER REINFORCEMENT FOR MICROSURFACING 25051EC SQYD 52,318.00 52,318.000 0.000 0.000 0.57 0.00
Project MP03890032501 Fed/State Project Number NHPM 9003(001) Category 0004 DEMOBILIZATION
0135 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 30,847.66 0.00
SUBTOT

$14,468.00

$14,468.000

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

0.00

$0.000

 

 

 

Project MP04290032501 Fed/State Project Number NHPM 9003(003) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0250 TEMPORARY SIGNS 02562 SQFT 2,100.00 2,100.000 2,100.000 0.000 2,100.000 16.68 35,028.00 35,028.00
0255 MAINTAIN & CONTROL TRAFFIC (GRAVES COUNTY) 02650 LS 1.00 1.000 0.000 0.000 51,012.00 0.00
0260 ARROW PANEL 02775 EACH 4.00 4.000 0.000 0.000 1,700.00 0.00
0265 PAVE STRIPING REMOVAL-6 IN 06531 LF 324,000.00 324,000.000 251,691.000 0.000 251,691.000 0.34 85,574.94 85,574.94
0270 PAVE STRIPING-THERMO-6 IN W 06542 LF 194,000.00 194,000.000 0.000 0.000 1.08 0.00
0275 PAVE STRIPING-THERMO-6 IN Y 06543 LF 130,000.00 130,000.000 0.000 0.000 1.08 0.00
0280 LAW ENFORCEMENT OFFICER 20411ED HOUR 50.00 50.000 0.000 0.000 95.55 0.00
0285 OVERBAND CRACK SEALING 23071EN LB 50,000.00 50,000.000 0.000 0.000 1.60 0.00
0290 INLAID PAVEMENT MARKER 24489EC EACH 3,300.00 3,300.000 0.000 0.000 21.36 0.00
0295 REMOVE PAVEMENT MARKER 24880EC EACH 3,300.00 3,300.000 0.000 0.000 8.00 0.00
0300 QUEUE PROTECTION VEHICLE 25075EC HOUR 50.00 50.000 0.000 0.000 113.20 0.00
0305 FURNISH QUEUE PROTECTION VEHICLES 25117EC MONT 2.00 2.000 0.000 0.000 5,302.30 0.00
0310 PORTABLE QUEUE WARNING ALERT SYSTEM 26136EC MONT 1.00 1.000 0.000 0.000 2,442.63 0.00
0315 QUEUE WARNING PCMS 26137EC MONT 6.00 6.000 0.000 0.000 835.00 0.00
0320 QUEUE WARNING PORTABLE RADAR SENSORS 26138EC MONT 6.00 6.000 0.000 0.000 330.00 0.00
Project MP04290032501 Fed/State Project Number NHPM 9003(003) Category 0002 MICROSURFACE
0325 PAVE STRIPING-TEMP PAINT-4 IN (MICROSURFACE) 06510 LF 648,000.00 648,000.000 199,552.000 0.000 199,552.000 0.11 21,950.72 21,950.72
0330 MICROSURFACING-SURFACE COURSE - TYPE A 20814EC SQYD 398,073.00 398,073.000 0.000 0.000 3.56 0.00
0335 MICROSURFACING-LEVELING COURSE 21652EN SQYD 411,922.00 411,922.000 0.000 0.000 2.73 0.00
0340 FIBER REINFORCEMENT FOR MICROSURFACING 25051EC SQYD 398,073.00 398,073.000 0.000 0.000 0.57 0.00
Project MP04290032501 Fed/State Project Number NHPM 9003(003) Category 0004 DEMOBILIZATION
0380 MOBILIZATION 02568 LS 1.00 1.000 0.000 0.000 23,023.00 0.00
0385 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 30,847.67 0.00
SUBTOT

$142,553.66

$142,553.660

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

0.00

$0.000

 

 

 

Project MP05390032501 Fed/State Project Number NHPM 9003(002) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0140 TEMPORARY SIGNS 02562 SQFT 510.00 510.000 510.000 0.000 510.000 16.68 8,506.80 8,506.80
0145 MAINTAIN & CONTROL TRAFFIC (HICKMAN COUNTY) 02650 LS 1.00 1.000 0.000 0.000 51,012.00 0.00
0150 ARROW PANEL 02775 EACH 4.00 4.000 0.000 0.000 1,700.00 0.00
0155 PAVE STRIPING REMOVAL-6 IN 06531 LF 134,000.00 134,000.000 121,203.000 0.000 121,203.000 0.34 41,209.02 41,209.02
0160 PAVE STRIPING-THERMO-6 IN W 06542 LF 80,000.00 80,000.000 0.000 0.000 1.08 0.00
0165 PAVE STRIPING-THERMO-6 IN Y 06543 LF 54,000.00 54,000.000 0.000 0.000 1.08 0.00
0170 OVERBAND CRACK SEALING 23071EN LB 21,000.00 21,000.000 0.000 0.000 1.60 0.00
0175 INLAID PAVEMENT MARKER 24489EC EACH 1,400.00 1,400.000 0.000 0.000 21.36 0.00
0180 REMOVE PAVEMENT MARKER 24880EC EACH 1,400.00 1,400.000 0.000 0.000 8.00 0.00
Project MP05390032501 Fed/State Project Number NHPM 9003(002) Category 0002 MICROSURFACE
0185 PAVE STRIPING-TEMP PAINT-4 IN (MICROSURFACE) 06510 LF 270,000.00 270,000.000 118,949.009 0.000 118,949.009 0.11 13,084.39 13,084.39
0190 MICROSURFACING-SURFACE COURSE - TYPE A 20814EC SQYD 163,881.00 163,881.000 0.000 0.000 3.56 0.00
0195 MICROSURFACING-LEVELING COURSE 21652EN SQYD 177,723.00 177,723.000 0.000 0.000 2.73 0.00
0200 FIBER REINFORCEMENT FOR MICROSURFACING 25051EC SQYD 163,881.00 163,881.000 0.000 0.000 0.57 0.00
Project MP05390032501 Fed/State Project Number NHPM 9003(002) Category 0004 DEMOBILIZATION
0240 MOBILIZATION 02568 LS 1.00 1.000 0.000 0.000 23,023.00 0.00
0245 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 30,847.67 0.00
SUBTOT

$62,800.21

$62,800.210

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

0.00

$0.000